![]() | Nutritional Content of 'e'-pap. |
| Contacts | For the layman | For the medical practitioner |
![]()
Vitamins | Unit | RDA for adults and children older than 10yrs | Quantity added to 100g of porridge |
% of the RDA per 100g porridge based on RDA for adults and children older than 10yrs | % of the RDA per 100g porridge based on RDA for Children between 7-10yrs |
| Vitamin A | RE | 1000 | 1000 | 100% | 142% |
|
Vitamin C | mg | 60 | 60 | 100% | 133% |
|
Vitamin E | mg | 10 | 10 | 100% | 142% |
|
Vitamin B5 | mg | 6 | 0.9 | 15% | 18% |
| Vitamin B3 | mg | 18 | 9 | 50% | 56% |
| Vitamin B6 | mg | 2 | 2 | 100% | 125% |
Vitamin B2 | mg | 1.6 | 0.8 | 50% | 57% |
Vitamin B1 | mg | 1.4 | 1.4 | 100% | 116% |
Folic Acid | mcg | 200 | 200 | 100% | 150% |
| Biotin | mcg | 100 | 15 | 15% | - |
Vitamin B12 | mcg | 1 | 1 | 100% | 33% |
Vitamin D | mcg | 5 | 1 | 20% | - |
| Minerals | |||||
| **Calcium | mg | 800 | 220 | 27% | 27% |
**Magnesium | mg | 300 | 45 | 15% | 18% |
| **Zinc | mg | 15 | 15 | 100% | 150% |
**Iron | mg | 14 | 14 | 100% | 140% |
|
*Manganese | mg | - | 0.45 | - | 15% |
| *Copper | mg | - | 0.3 | - | - |
| *Selenium | mcg | - | 200 | - | 100% |
|
Iodine | mcg | 150 | 120 | 80% | 100% |
| *Vanadium | mcg | - | 50 | - | - |
| *Molybdenum | mcg | - | 30 | - | - |
| *Chromium | mcg | - | 30 | - | 15% |
| |||||
| Nutritional Contents | Units | per 100 grams |
Energy (Theoretical) |
KJ | 1556 |
Carbohydrates | grms | 64.00 |
Protein | grms | 12.50 |
Moisture | grms | 5.00 |
Total Fat | grms | 7.00 |
Total Dietary Fiber | grms | 18.00 |
Potassium | grms | 0.45 |
Sodium | grms | 0.65 |
Ingredients. Pre-cooked,
Maize Soy, Sorghum and Cell Wall Flour and Sugar, Salt, Neotame,
Prebiotics, plus flavourings, anti oxidant with added Minerals and
Vitamins. |
![]()
| Contacts | For the layman | For the medical practitioner |